Daikin FTKF Series (R32) Inverter Air Conditioner
Category: Daikin
Specifications
Weight(gram)
13000
Dimension
28 cm (Length) x 99 cm (Width) x 30 cm (Height)
Horsepower
1.0, 1.5, 2.0, 2.5
Details
FTKF-C Series | ||||||
---|---|---|---|---|---|---|
Indoor | FTKF25CV1MF | FTKF35CV1MF | FTKF50CV1MF | FTKF71CV1MF |
Outdoor | RKF25CV1M | RKF35CV1M | RKF50CV1M | RKF71CV1M | ||
Specifications / Model name | ||||||
Type | Inverter |
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 | |
Refrigerant | R32 |
Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,400-9,200) | 12,300 (4,100-13,000) | 18,000 (5,200-18,500) | 24,000 (6,600-24,500) | ||
Rated Power Consumption (Min-Max) | (W) | 860 (200 - 960) | 1,175 (200 - 1,285) | 1,880 (380-1,950) | 1,965 (380-2,300) | ||
Rated Running Current | (A) | 3.87 | 5.27 | 8.24 | 8.61 | ||
CSPF | (Wh/Wh) | 4.60 | 4.60 | 5.02 | 6.00 | ||
Energy Rating | 4 star | 5 star | |||||
Air Flow Rate | (CFM) | 340 | 400 | 430 | 640 | ||
Power Supply | (V/Ph/Hz) | (220-240/1/50) | |||||
Sound Pressure Level - Indoor (H/L/SL) | (dBA) | (39/33/26/21) | (39/34/26/21) | (42/39/32/29) | (43/41/36/30) | ||
Dimension - Indoor (H x W x D) | (mm) | (280 x 730 x 213) | (288 x 770 x 234) | (297 x 990 x 273) | |||
Dimension - Outdoor (H x W x D) | (mm) | (418 x 695 x 244) | (550 x 675 x 284) | (615 x 845 x 300) | |||
Unit weight - Indoor | (kg) | 8.5 | 9.0 | 9.5 | 13.0 | ||
Unit weight - Outdoor | (kg) | 18 | 21 | 33 | 37 | ||
Copper Pipe Size - Liquid | (mm) | 6.4 | |||||
Copper Pipe Size - Gas | (mm) | 9.5 | 12.7 | ||||
Heat Exchanger | Hydrophillic Blue Fin | ||||||
Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
View more about Daikin FTKF Series (R32) Inverter Air Conditioner on main site