Daikin FTV-P Series (R32) Non-Inverter Air Conditioner
Category: Daikin
Specifications
Weight(gram)
14000
Dimension
23 cm (Length) x 106 cm (Width) x 31 cm (Height)
Horsepower
1.0, 1.5, 2.0, 2.5
Details
FTV-P Series | |||||
---|---|---|---|---|---|
Indoor | FTV28PBV1MF | FTV35PBV1MF | FTV50PBV1MF | FTV60PBV1MF | |
Outdoor | RKF25CV1M | RKF35CV1M | RKF50CV1M | RKF71CV1M |
Specifications / Model name | |||||
Type | Non Inverter | ||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | ||||
Rated Cooling Capacity | (Btu/h) | 9,500 | 12,000 | 18,000 | 22,500 |
Rated Power Consumption | (W) | 865 | 1,040 | 1,660 | 2,130 |
Rated Running Current | (A) | 3.86 | 4.61 | 7.38 | 9.52 |
CSPF | (Wh/Wh) | 3.42 | 3.59 | 3.37 | 3.28 |
Energy Rating | 3 star | ||||
Air Flow Rate | (CFM) | 342 | 355 | 531 | 614 |
Power Supply | (V/Ph/Hz) | (220-240/1/50) | |||
Sound Pressure Level - Indoor (H/M/L/Q) | (dBA) | (37 / 33 / 27 / 25) | (39 / 35 / 29 / 28) | (42 / 39 / 36 / 35) | (46 / 43 / 39 / 37) |
Dimension - Indoor (H x W x D) | (mm) | (288 x 800 x 212) | (310 x 1,065 x 228) | ||
Dimension - Outdoor (H x W x D) | (mm) | (550 x 658 x 273) | (615 x 845 x 300) | ||
Unit weight - Indoor | (kg) | 9.0 | 14.0 | ||
Unit weight - Outdoor | (kg) | 25 | 28 | 40 | 46 |
Copper Pipe Size - Liquid | (mm) | 6.35 | |||
Copper Pipe Size - Gas | (mm) | 9.52 | 12.7 | ||
Heat Exchanger | Hydrophillic Blue Fin | ||||
Controller | Wireless/ Wired *Wired Model DO NOT Have Built-In Wi-Fi |
View more about Daikin FTV-P Series (R32) Non-Inverter Air Conditioner on main site